.
Dr. Haffa & Partner - Expertise für Hightech und IT-Themen
| Thema | Kunden |
|---|---|
| Affiliate Marketing | Sevenval |
| Application Management | syngenio |
| Backup | Amdahl/FTSI, Softek, Stac |
| Biotech, Analytik | Messe Analytica, Lauda |
| Business Process Management | b-gate, Sungard |
| Business Intelligence | SAS |
| CAD | Bentley Software, Critical Reach |
| CRM | ConSol, Exact, SAS, TPS Labs, Semanticedge |
| Dokumentenmanagement | AKI, Basware, StreamServe |
| Drucker, Druckmanagement | AKI, QMS, Printec, Star Micronics |
| E-Business | b-gate, Healy Hudson, Open Software, Sevenval |
| E-Learning | CDI, Trilog, Soluzione, Athemia |
| Elektronik | Anixter, Knürr, Kontron |
| Enterprise Content Management | 2CK, Gauss Interprise, Six Offene Systeme |
| E-Procurement | Basware, Healy Hudson, SAS, SoftconCIS |
| ERP | Basware, Exact, Pst Software |
| Facility Management | Datastream |
| Finanz- und Rechnungswesen | Basware, Coda |
| Firewall | Astaro, Axent, Innominate, SonicWall |
| Grafiksoftware | Micrografx |
| Hardware | Acer, Adaptec, Apple, Cascade, Eaton Power Quality, Teldat, Knürr, Kontron, Lumin, Next, Overland Storage, Printec, QMS, Star Micronics, Seagate |
| HelpDesk | Consol, FrontRange Solutions, Fujitsu Services |
| HR- und Wissensmangement | ECA International, Exact, Meta4 |
| Internet Service Provider | Cybernet, NetNet, Rapid Link, Televersa |
| IT Governance | CA Clarity |
| IT Service Management | ConSol, FrontRange Solution, SAS |
| IT Services | Cedar, Cirquent (ehemals Softlab Group), ConSol, evodion Information Technologies, FrontRange Solutions, Fujitsu Services, SanData, soluzione, Sparxent |
| IT-Infrastruktur-Management | Attachmate, CSD, Fujitsu Technology Solutions International (ehemals Amdahl), Fujitsu Services, ON Technologyx |
| IT-Security | art of defence, Astaro, Axent, Debis Guardian, Teldat, Innominate, NorCom, Raptor, SonicWALL, Sybari |
| Knowledge Management | Meta4, SAS |
| Legal Management | microfin |
| Multimedia | Acer, Coding Technologies, PacketVideo |
| Netzwerke | Anixter, Ascend, Attachmate, Cascade, CSD, FrontRunner, Teldat, ON Technology, SMC |
| Open Source | Six Offene Systeme, Soluzione, Zend Technologies |
| Outsourcing | Fujitsu Services, microfin, SanData, Syntel, syngenio |
| PC | Acer, Apple, NComputing, Next |
| Präsentationssysteme | Lumin |
| Projektmanagement | Actano, Augeo, CA Clarity, Microsoft Project, Niku |
| Service Level Management | Nimsoft |
| SOA | SAS, syngenio |
| Softwareentwicklung | 4D, Rational Software, Sparxent, Webdevity, Zend Technologies |
| Spracherkennung | Semanticedge |
| Storage | Adaptec, Amdahl/FTSI, Overland Storage, Seagate Technology, Softek |
| Supply Chain Management | Basware, Healy Hudson, SAS |
| Systemintegration | Amdahl/FTSI, Anixter |
| Systemmanagement | Candle, Nimsoft, Sungard |
| Telekommunikation | Benefon, Cybernet, Teldat, NetNet, PacketVideo, Rapid Link, Televersa, Tertio |
| Web-Applikationssicherheit | art of defence |
| Web-Community | Trupoli |
| Virtualisierung | Acopia, Softek |
.